Historic Brawl | Kinnan, Bonder Prodigy Brawl Deck | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
456 | 456 | 79 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Saruli Caretaker | 0 / 1 | 0.14 | 0.14 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.14 | 0.14 | 1 Common |
Delighted Halfling | 0 / 1 | 11.76 | 11.76 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Leafkin Druid | 0 / 1 | 0.2 | 0.2 | 1 Common |
Leaf Gilder | 0 / 1 | 0.16 | 0.16 | 1 Common |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Maraleaf Pixie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Reclusive Taxidermist | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Armored Scrapgorger | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.19 | 0.19 | 1 Common |
Sanctum Weaver | 0 / 1 | 1.9 | 1.9 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Kira, Great Glass-Spinner | 0 / 1 | 3.87 | 3.87 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Silverback Elder | 0 / 1 | 3.83 | 3.83 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 13.0 | 13.0 | 1 Mythic |
Wurmcoil Engine | 0 / 1 | 10.03 | 10.03 | 1 Mythic |
Frost Titan | 0 / 1 | 0.74 | 0.74 | 1 Mythic |
Primeval Titan | 0 / 1 | 6.34 | 6.34 | 1 Mythic |
Kogla, the Titan Ape | 0 / 1 | 3.12 | 3.12 | 1 Rare |
Meteor Golem | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Vaultborn Tyrant | 0 / 1 | 21.7 | 21.7 | 1 Mythic |
Titan of Industry | 0 / 1 | 4.49 | 4.49 | 1 Mythic |
Thorn Mammoth | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Hornet Queen | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Hullbreaker Horror | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Nyxbloom Ancient | 0 / 1 | 14.7 | 14.7 | 1 Mythic |
Jin-Gitaxias, Progress Tyrant | 0 / 1 | 6.64 | 6.64 | 1 Mythic |
Koma, Cosmos Serpent | 0 / 1 | 3.6 | 3.6 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 31.16 | 31.16 | 1 Mythic |
Vorinclex, Voice of Hunger | 0 / 1 | 7.07 | 7.07 | 1 Mythic |
Ulamog, the Ceaseless Hunger | 0 / 1 | 21.14 | 21.14 | 1 Mythic |
Emrakul, the Promised End | 0 / 1 | 50.01 | 50.01 | 1 Mythic |
Pact of Negation | 0 / 1 | 10.42 | 10.42 | 1 Rare |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
Blossoming Defense | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 | 1 Common |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Once Upon a Time | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Cyclonic Rift | 0 / 1 | 29.2 | 29.2 | 1 Mythic |
Saw It Coming | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Finale of Devastation | 0 / 1 | 23.41 | 23.41 | 1 Mythic |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Tooth and Nail | 0 / 1 | 1.6 | 1.6 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
Mox Amber | 0 / 1 | 28.22 | 28.22 | 1 Mythic |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Witness Protection | 0 / 1 | 0.06 | 0.06 | 1 Common |
Kenrith's Transformation | 0 / 1 | 1.18 | 1.18 | 1 Uncommon |
Frogify | 0 / 1 | 0.09 | 0.09 | 1 Common |
Leyline of Abundance | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Kiora Bests the Sea God | 0 / 1 | 6.66 | 6.66 | 1 Mythic |
Forest | 11 / 11 | 0.0 | 0.0 | |
Island | 9 / 9 | 0.0 | 0.0 | |
Restless Vinestalk | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Yavimaya Coast | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Hedge Maze | 0 / 1 | 9.22 | 9.22 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
MTGA:
You need
20 Mythic27 Rare
15 Uncommon
17 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Kinnan, Bonder Prodigy Brawl Deck
Deck
1 Saruli Caretaker
1 Llanowar Elves
1 Elvish Mystic
1 Jaspera Sentinel
1 Delighted Halfling
1 Ornithopter of Paradise
1 Tangled Florahedron
1 Leafkin Druid
1 Leaf Gilder
1 Druid of the Cowl
1 Incubation Druid
1 Paradise Druid
1 Llanowar Loamspeaker
1 Maraleaf Pixie
1 Reclusive Taxidermist
1 Armored Scrapgorger
1 Ilysian Caryatid
1 Sanctum Weaver
1 Uro, Titan of Nature's Wrath
1 Kira, Great Glass-Spinner
1 Oracle of Mul Daya
1 Silverback Elder
1 Elder Gargaroth
1 Wurmcoil Engine
1 Frost Titan
1 Primeval Titan
1 Kogla, the Titan Ape
1 Meteor Golem
1 Vaultborn Tyrant
1 Titan of Industry
1 Thorn Mammoth
1 Hornet Queen
1 Hullbreaker Horror
1 Nyxbloom Ancient
1 Jin-Gitaxias, Progress Tyrant
1 Koma, Cosmos Serpent
1 Craterhoof Behemoth
1 Vorinclex, Voice of Hunger
1 Ulamog, the Ceaseless Hunger
1 Emrakul, the Promised End
1 Pact of Negation
1 Brainstorm
1 Blossoming Defense
1 Snakeskin Veil
1 Wash Away
1 Tamiyo's Safekeeping
1 Counterspell
1 Negate
1 Once Upon a Time
1 Cyclonic Rift
1 Saw It Coming
1 Thirst for Discovery
1 Finale of Devastation
1 Cultivate
1 Tooth and Nail
1 Turntimber Symbiosis
1 Mox Amber
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Witness Protection
1 Kenrith's Transformation
1 Frogify
1 Leyline of Abundance
1 Kiora Bests the Sea God
11 Forest
9 Island
1 Restless Vinestalk
1 Yavimaya Coast
1 Command Tower
1 Hinterland Harbor
1 Botanical Sanctum
1 Barkchannel Pathway
1 Dreamroot Cascade
1 Temple of Mystery
1 Misty Rainforest
1 Breeding Pool
1 Hedge Maze
1 Boseiju, Who Endures
1 Otawara, Soaring City
Paper:
Building Kinnan, Bonder Prodigy Brawl Deck should cost you about 456 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Gilded Goose
1 Saruli Caretaker
1 Llanowar Elves
1 Elvish Mystic
1 Jaspera Sentinel
1 Delighted Halfling
1 Ornithopter of Paradise
1 Tangled Florahedron
1 Leafkin Druid
1 Leaf Gilder
1 Druid of the Cowl
1 Incubation Druid
1 Paradise Druid
1 Llanowar Loamspeaker
1 Maraleaf Pixie
1 Reclusive Taxidermist
1 Armored Scrapgorger
1 Ilysian Caryatid
1 Sanctum Weaver
1 Uro, Titan of Nature's Wrath
1 Kira, Great Glass-Spinner
1 Oracle of Mul Daya
1 Silverback Elder
1 Elder Gargaroth
1 Wurmcoil Engine
1 Frost Titan
1 Primeval Titan
1 Kogla, the Titan Ape
1 Meteor Golem
1 Vaultborn Tyrant
1 Titan of Industry
1 Thorn Mammoth
1 Hornet Queen
1 Hullbreaker Horror
1 Nyxbloom Ancient
1 Jin-Gitaxias, Progress Tyrant
1 Koma, Cosmos Serpent
1 Craterhoof Behemoth
1 Vorinclex, Voice of Hunger
1 Ulamog, the Ceaseless Hunger
1 Emrakul, the Promised End
1 Pact of Negation
1 Brainstorm
1 Blossoming Defense
1 Snakeskin Veil
1 Wash Away
1 Tamiyo's Safekeeping
1 Counterspell
1 Negate
1 Once Upon a Time
1 Cyclonic Rift
1 Saw It Coming
1 Thirst for Discovery
1 Finale of Devastation
1 Cultivate
1 Tooth and Nail
1 Turntimber Symbiosis
1 Mox Amber
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Witness Protection
1 Kenrith's Transformation
1 Frogify
1 Leyline of Abundance
1 Kiora Bests the Sea God
1 Restless Vinestalk
1 Yavimaya Coast
1 Command Tower
1 Hinterland Harbor
1 Botanical Sanctum
1 Barkchannel Pathway
1 Dreamroot Cascade
1 Temple of Mystery
1 Misty Rainforest
1 Breeding Pool
1 Hedge Maze
1 Boseiju, Who Endures
1 Otawara, Soaring City